top of page
PITCHING RECORDS
CAREER RECORDS
APPEARANCES
Player (Years) | Appearances |
|---|---|
Tyler Fox (2010-2012) | 50 |
Spencer Roberts (2004-2006) | 42 |
Tyler Thomas (2011-2013) | 41 |
Tyler Phillips (2015-2017) | 36 |
Chris Bonk (2011-2012) | 35 |
COMPLETE GAMES
Player (Years) | Complete Games |
|---|---|
Tyler Fox (2010-2012) | 15 |
Tyler Phillips (2015-2017) | 13 |
Erik Lockwood (2007-2010) | 10 |
Tyler Phillips (2015-Present) | 8 |
Tyler Thomas (2011-2013) | 8 |
WINS
Player (Years) | Wins |
|---|---|
Tyler Fox (2010-2012) | 26 |
Erik Lockwood (2007-2010) | 20 |
Tyler Thomas (2011-2013) | 18 |
Tyler Phillips (2015-2017) | 15 |
Jimi King (2009-2010) | 15 |
Spencer Roberts (2004-2006) | 15 |
INNINGS PITCHED
Player (Years) | Innings Pitched |
|---|---|
Tyler Fox (2010-2012) | 224.1 |
Tyler Thomas (2011-2013) | 173.1 |
Tyler Phillips (2015-2017) | 172 |
Spencer Roberts (2004-2006) | 150 |
Erik Lockwood (2007-2010) | 141.2 |
EARNED RUN AVERAGE
Player (Years) | Earned Run Average |
|---|---|
Erik Lockwood (2007-2010) | 1.39 |
Tyler Fox (2010-2012) | 2.06 |
Jimi King (2009-2010) | 2.43 |
Ryan Reno (2010-2012) | 3.02 |
STIKEOUTS
Player (Years) | Strikeouts |
|---|---|
Tyler Fox (2010-2012) | 219 |
Tyler Phillips (2015-2017) | 217 |
Jimi King (2009-2010) | 139 |
Erik Lockwood (2007-2010) | 138 |
Pierce Johnson (2008-2009) | 129 |
SHUTOUTS
Player (Years) | Shutouts |
|---|---|
Tyler Fox (2010-2012) | 6 |
Tyler Phillips (2015-2017) | 6 |
Tyler Thomas (2011-2013) | 2 |
Pierce Johnson (2008-2009) | 2 |
Erik Lockwood (2007-2010) | 2 |
Armando Lucero (2003) | 2 |
SAVES
Player (Years) | Saves |
|---|---|
Zac Baldini (2008-2011) | 9 |
Tyler Fox (2010-2012) | 8 |
Ty Barkell (2010-2012) | 7 |
Tony Gonzales (2005) | 5 |
Tyler Phillips (2015-2017) | 5 |
bottom of page
