top of page
TEAM RECORDS
TEAM RECORDS BY YEAR
Year | Wins | Losses | Ties | Nationals |
---|---|---|---|---|
2001 | 35 | 22 | 0 | |
2002 | 44 | 13 | 0 | |
2003 | 45 | 20 | 0 | |
2004 | 27 | 25 | 0 | |
2005 | 43 | 26 | 0 | |
2006 | 41 | 25 | 3 | 18U NBC Runner Up |
2007 | 48 | 17 | 0 | |
2008 | 46 | 20 | 1 | |
2009 | 56 | 15 | 0 | 19U NBC National Champions / 18U National Champions |
2010 | 48 | 16 | 1 | 18U NBC National Champions |
2011 | 49 | 19 | 0 | 19U NBC National Champions / 17U National Champions |
2012 | 53 | 17 | 0 | 19U NBC National Champions |
2013 | 42 | 16 | 2 | 19U NBC Runner Up / 17U National Champions |
2014 | 34 | 14 | 0 | 19U NBC 3rd Place |
2015 | 28 | 21 | 0 | |
2016 | 32 | 20 | 0 | |
2017 | 27 | 18 | 1 | |
2018 | 25 | 22 | 1 | |
2023 | 27 | 19 | 0 | |
Overall | 723 | 341 | 7 | 7 National Titles, 30 Tournament Wins |
TEAM OFFENSIVE RECORDS
Category | Record | Year |
---|---|---|
Wins | 56 | 2009 |
Winning Percentage | 0.789 | 2009 |
Games | 71 | 2009 |
Team Plate Appearances | 2,325 | 2009 |
Team Official At Bats | 1,965 | 2005 |
Team OPS | 1.016 | 2007 |
Team Batting Avg. | 0.379 | 2007 |
Team Hits | 708 | 2007 |
Team Doubles | 144 | 2008 |
Team Triples | 29 | 2006 |
Team Home Runs | 49 | 2005 |
Runs Scored | 602 | 2007 |
Runs Batted In | 527 | 2007 |
Team Walks | 317 | 2009 |
Team Stolen Bases | 95 | 2007 |
On-Base Percentage (OBP) | 0.466 | 2007 |
Slugging Percentage | 0.550 | 2007 |
Least Strikeouts (1 Per X AB) | 7.2 | 2007 |
TEAM PITCHING RECORDS
Category | Record | Year |
---|---|---|
Batters Faced | 2,117 | 2008 |
Complete Games | 22 | 2009, 2011 |
Team Innings Pitched | 472.1 | 2009 |
Least Runs Allowed | 193 | 2009 |
Earned Runs | 138 | 2009 |
Lowest Opponent B.A. | 0.214 | 2009 |
Least Hits Allowed | 373 | 2009 |
Least Home Runs Allowed | 5 | 2013 |
Least Walks Allowed | 174 | 2011 |
Most Saves | 12 | 2005, 2009 |
Shutouts | 8 | 2009 |
Team ERA | 2.05 | 2009 |
TEAM FIELDING RECORDS
Category | Record | Year |
---|---|---|
Errors | 135 | 2008 |
Fielding Percentage | .966 | 2013 |
Assists | 560 | 2013 |
Putouts | 1,398 | 2009 |
Chances | 2,030 | 2009 |
bottom of page