top of page
HITTING RECORDS
CAREER RECORDS
BATTING AVERAGE
Player (Years) | Batting Average |
---|---|
Ty Barkell(2010-2012) | .440 |
Chris Grandinetti(2005-2007) | .434 |
Kevin Haney(2001-2002) | .413 |
Cory Miller(2006-2007) | .412 |
Erik Lockwood(2007-2010) | .408 |
HITS
Player (Years) | Hits |
---|---|
Ty Barkell(2010-2012) | 267 |
Zac Baldini(2008-2011) | 223 |
Travis Hayes(2006-2009,2012,2013) | 202 |
Erik Lockwood(2007-2010) | 170 |
Chris Grandinetti(2005-2007) | 157 |
PLATE APPEARANCES
Player (Years) | Plate Appearances |
---|---|
Zac Baldini(2008-2011) | 764 |
Ty Barkell(2010-2012) | 715 |
Travis Hayes(2006-2009-2012,2013) | 672 |
Matt Wollenzin(2007-2010) | 551 |
Ben Chamberlin(2011-2012) | 474 |
GAMES
Player (Years) | Games |
---|---|
Zac Baldini(2008-2011) | 225 |
Ty Barkell(2010 - 2012) | 196 |
Travis Hayes(2006-2009,2012,2013) | 190 |
Matt Wollenzin(2007-2010,2012) | 173 |
Erik Lockwood(2007-2010) | 135 |
DOUBLES
Player (Years) | Doubles |
---|---|
Ty Barkell(2010-2012) | 73 |
Ben Chamberlin(2011-2012) | 43 |
Zac Baldini(2008-2011) | 41 |
Chris Grandinetti(2005-2007) | 35 |
Matt Wollenzin(2007-2010,2012) | 34 |
TRIPLES
Player (Years) | Triples |
---|---|
Travis Hayes(2006-2009,2012,2013) | 12 |
Chris Grandinetti(2005-2007) | 11 |
Ben Chamberlin(2011-2012) | 11 |
Luke Stratman(2012-2013) | 11 |
Bobby Cozine(2006-2007) | 10 |
HOME RUNS
Player (Years) | Home Runs |
---|---|
Ty Barkell(2010-2012) | 25 |
Kevin Haney(2001-2002) | 16 |
Tom Myers(2004-2005) | 15 |
Bobby Cozine(2006-2007) | 13 |
Pat Hirschberg(2008) | 13 |
RUNS
Player (Years) | Runs |
---|---|
Ty Barkell(2010-2012) | 170 |
Zac Baldini(2008-2011) | 167 |
Travis Hayes(2006-2009,2012,2013) | 163 |
Ben Chamberlin(2011-2012) | 134 |
Chris Grandinetti(2005-2007) | 130 |
STOLEN BASES
Player (Years) | Stolen Bases |
---|---|
Luke Stratman(2012-2013) | 59 |
Reid Carter(2009-2010) | 51 |
Miguel Marquez (2015 - Present) | 45 |
Travis Hayes(2006-2009,2012,2013) | 38 |
Jordan Robinson((2006-2007) | 31 |
RUNS BATTED IN (RBIs)
ON-BASE AVERAGE
TOTAL BASES
Player (Years) | Runs Batted In |
---|---|
Ty Barkell(2010-2012) | 236 |
Zac Baldini(2008-2011) | 117 |
Ben Chamberlin(2010-2012) | 106 |
Travis Hayes(2006-2009,2012,2013) | 104 |
Tom Myers(2004,2005) | 90 |
Player (Years) | On Base Average |
---|---|
Chris Grandinetti(2005-2007) | .520 |
Ty Barkell(2010-2012) | .509 |
Erik Lockwood(2007-2010) | .503 |
Kevin Haney(2001-2002) | .502 |
Chris Capps(2004-2005) | .502 |
Player (Years) | Total Bases |
---|---|
Ty Barkell(2010-2012) | 433 |
Travis Hayes(2006-2009,2012,2013) | 286 |
Zac Baldini(2008-2011) | 285 |
Ben Chamberlin(2011-2012) | 246 |
Chris Grandinetti(2005-2007) | 241 |
STOLEN BASES
HIT BY PITCH
WALKS
ID | Player (Years) | Stolen Bases |
---|---|---|
Luke Stratman(2012-2013) | 59 | |
Reid Carter(2009-2010) | 51 | |
Miguel Marquez (2015 - Present) | 45 | |
Travis Hayes(2006-2009,2012,2013) | 38 | |
Jordan Robinson((2006-2007) | 31 |
Player (Years) | Hit By Pitch |
---|---|
Chris Grandinetti | 22 |
Erik Lockwood(2007-2010) | 20 |
Brandon Barringer(2014-2016) | 14 |
Mark Wood(2004-2006) | 14 |
Tyler Fox(2009-2012) | 13 |
Player (Years) | Walks |
---|---|
Ty Barkell(2010-2012) | 84 |
Travis Hayes(2006-2009,2012,2013) | 83 |
Zac Baldini(2008-2011) | 78 |
Chris Capps(2004-2005) | 75 |
Ben Chamberlin(2011-2012) | 75 |
SLUGGING PERCENTAGE
OPS(MIN 240 AB)
SACRIFICE FLIES
Player (Years) | Slugging Percentage |
---|---|
Ty Barkell(2010-2012) | .713 |
Kevin Haney(2001-2002) | .700 |
Chris Grandinetti(2005-2007) | .668 |
Ben Chamberlin(2011-2012) | .642 |
Cory Miller(2006-2007) | 635 |
Player (Years) | OPS (Min 240 AB) |
---|---|
Ty Barkell(2010-2012) | 1.222 |
Ben Chamberlin(2011-2012) | 1.145 |
Chris Grandinetti(2005-2007) | 1.14 |
Cory Miller(2006-2007) | 1.119 |
Kevin Haney(2001-2002) | 1.106 |
Player (Years) | Sacrifice Flies |
---|---|
Cory Miller(2006-2007) | 9 |
Ty Barkell(2010-2012) | 9 |
Erik Lockwood(2007-2010) | 8 |
Erik Talmich(2005-2006) | 8 |
Max Schoen(2011-2012) | 8 |
SACRIFICE HITS
Player (Years) | Sacrifice Hits |
---|---|
Zac Baldini(2008-2011) | 8 |
Jacob Gallegos(2012-2013) | 7 |
Brady Schmitt(2012) | 6 |
Kyler Brady(2008) | 6 |
bottom of page